Feature 01
Make-Up in 5¼ Turns
Reaches full shoulder torque in 5¼ turns, reducing trip time.
Command Enhanced Torque
Command Enhanced Torque, engineered by Command Tubular Products. Sixteen sizes from 2.875″ to 8.500″ tool joints, the widest range we carry. One of two connection families we supply and rent from our Eureka and Houston yards.
Specification Grid
| Connection Type | Tool Joint OD (in) | Tool Joint ID (in) | Rec Make-Up Torque (ft-lbs) | Tensile Yield (lbs) | Torsional Yield (ft-lbs) |
|---|---|---|---|---|---|
| CET 20 | 2.875 | 1.800 | 4,700 | 184,200 | 6,600 |
| CET 21 | 2.875 | 1.500 | 6,400 | 252,400 | 9,200 |
| CET 22 | 3.500 | 2.300 | 6,500 | 277,100 | 10,000 |
| CET 23 | 3.125 | 1.900 | 6,500 | 240,100 | 9,300 |
| CET 24 | 3.500 | 2.000 | 10,300 | 359,800 | 15,100 |
| CET 31 | 4.125 | 2.000 | 13,700 | 534,700 | 21,100 |
| CET 38 | 4.750 | 2.563 | 20,500 | 696,400 | 31,600 |
| CET 39 | 4.875 | 2.688 | 22,200 | 720,600 | 34,100 |
| CET 40 | 5.250 | 2.688 | 29,100 | 848,700 | 44,700 |
| CET 43 | 5.375 | 3.000 | 31,700 | 817,300 | 48,800 |
| CET 46 | 6.250 | 3.250 | 46,000 | 1,205,100 | 70,700 |
| CET 50 | 6.625 | 3.750 | 48,400 | 1,208,600 | 74,400 |
| CET 54 | 6.625 | 4.000 | 52,600 | 1,236,400 | 80,900 |
| CET 57 | 7.000 | 4.250 | 59,900 | 1,402,600 | 92,100 |
| CET 65 | 8.000 | 5.000 | 86,800 | 1,746,900 | 133,600 |
| CET 69 | 8.500 | 5.000 | 119,900 | 2,131,600 | 184,500 |
Feature 01
Reaches full shoulder torque in 5¼ turns, reducing trip time.
Feature 02
Patented non-proprietary thread design extends asset lifespan with less recut loss.
Feature 03
Deep stabbing that significantly minimizes box damage on high-speed runs.
Feature 04
Provides high torque capability while minimizing internal hoop stress.
Feature 05
No proprietary machine inserts required. 50+ licensed machine shops globally.
Feature 06
Designed for high-reach laterals and ultra-deep deviated profiles.
CET is a mark of Command Tubular Products, who characterise the connection as their fastest make-up, deepest stabbing and lowest total cost of ownership. The specification values above and in the grid are reproduced from their published CET-NA data sheet. We carry Delta as well; its design features are set out on the Delta page, and the two are compared at matching tool joint sizes on the home page.
Get in Touch
Turtle Mountain USA supplies premium drill strings from critical industrial hubs. Contact our teams directly or use the secure specification inquiry form.
Head Office
Texas Yard